<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Phone 7 &#187; Market Share</title>
	<atom:link href="http://www.windowsmobile7.com/tag/market-share/feed" rel="self" type="application/rss+xml" />
	<link>http://www.windowsmobile7.com</link>
	<description>Windows Phone 7 Updates!</description>
	<lastBuildDate>Mon, 20 Jun 2011 15:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Throws Cash at Developers</title>
		<link>http://www.windowsmobile7.com/microsoft-throws-cash-at-developers</link>
		<comments>http://www.windowsmobile7.com/microsoft-throws-cash-at-developers#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:20:27 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Developers]]></category>
		<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Mobile Os]]></category>
		<category><![CDATA[Mobile Platforms]]></category>
		<category><![CDATA[Os Market]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.windowsmobile7.com/?p=433</guid>
		<description><![CDATA[Microsoft&#8217;s Windows Phone 7 team made an aggressive move last week in the mobile OS market. In an attempt to bring popular mobile applications to Windows Phone 7, Microsoft is offering iPhone Developers CASH to develop games for WP7. While it is still technically a &#8220;rumor&#8221; because Microsoft will not confirm, many popular iPhone developers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Windows Phone 7" src="http://i.i.com.com/cnwk.1d/i/tim//2010/06/16/giant_windows_phone_540x810.JPG" alt="Courtesy: CNET" width="324" height="486" /></p>
<p>Microsoft&#8217;s Windows Phone 7 team made an aggressive move last week in the mobile OS market.   In an attempt to bring popular mobile applications to Windows Phone 7, Microsoft is offering iPhone Developers CASH to develop games for WP7.  While it is still technically a &#8220;rumor&#8221; because Microsoft will not confirm, many popular iPhone developers have been surfacing their <a href="http://www.pocketgamer.biz/r/PG.Biz/Windows+Phone+7/news.asp?c=21387">[new] relationships with Microsoft</a>.  Multiple sources are reporting that Microsoft is approaching popular iPhone developers with &#8216;significant cash offers&#8217;, in order to motivate them to switch allegiances.</p>
<p>Microsoft&#8217;s strategy is genius.  In order for WP7 to be [more of] a success upon its release date (still unknown, but i&#8217;m guessing July), they <em>need</em> GAMES to compete with iPhone.  Cash is King to mobile developers.  Why develop apps for the iPhone and wait for revenue, when Microsoft will pay you up-front for your work?   If you were approached by Microsoft and get asked to switch mobile platforms, would you do it?  What if there was a $10,000 cash sign-on bonus?  I&#8217;ll answer for you:  yes you would switch.  Microsoft knows that mobile applications are only as good as the developer that creates them.  With this in mind, Microsoft most likely started this campaign as an aggressive move to gain back mobile market share (mostly from Apple).  This is very similar to dangling a carrot in front of a horse.  I&#8217;m not at all trying to compare developers to horses, no that can&#8217;t be my main point.  Well in a way, I am.  Cash is something that everyone wants, and with the right amount you can &#8220;make friends&#8221; with almost anybody&#8230; even Apple fanboys.</p>
<p>So how many games does the iPhone actually have?  Hovering around 200,000 as of this post, the iPhone blows Android, Palm, and Windows Mobile 6 right out of the water.  Palm is like a little firecracker that will make your ears ring.  Android is like TNT, it can cause some damage.  But the iPhone, at least at this moment in time, is like a <a href="http://en.wikipedia.org/wiki/Tsar_Bomba">Tsar Bomb</a> relative to the other mobile operating systems in regards to available applications.</p>
<p style="text-align: center;"><img class="aligncenter" title="Tsar Bomb" src="http://upload.wikimedia.org/wikipedia/en/c/c9/Tsar_photo11.jpg" alt="" width="227" height="179" /></p>
<p>The competition is getting heated, and it&#8217;s getting more and more obvious to consumers like us.  Overall, I&#8217;m content with Microsoft paying developers to switch from the iPhone to WP7.  It shows me that Microsoft has not, and will not, bow down to the iPhone.  But at the end of the day, the winner will be the platform that has the most applications available for its users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsmobile7.com/microsoft-throws-cash-at-developers/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 LEAKED!</title>
		<link>http://www.windowsmobile7.com/windows-phone-7-leaked</link>
		<comments>http://www.windowsmobile7.com/windows-phone-7-leaked#comments</comments>
		<pubDate>Tue, 18 May 2010 05:06:47 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[15 Months]]></category>
		<category><![CDATA[9 Months]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Cell Phone Manufacturer]]></category>
		<category><![CDATA[Cellular Users]]></category>
		<category><![CDATA[Chinese Business Practices]]></category>
		<category><![CDATA[Chinese Manufacturers]]></category>
		<category><![CDATA[Consumer Satisfaction]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[Exclusivity Contracts]]></category>
		<category><![CDATA[Favoritism]]></category>
		<category><![CDATA[Freak]]></category>
		<category><![CDATA[Future Products]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Population]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Hd2]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[Huevos]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Main Goal]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile Consumer]]></category>
		<category><![CDATA[Mobile Consumers]]></category>
		<category><![CDATA[Mobile Hardware]]></category>
		<category><![CDATA[Mobile Operating Systems]]></category>
		<category><![CDATA[Mobile Technology Sector]]></category>
		<category><![CDATA[Model Phone]]></category>
		<category><![CDATA[Obsessive Compulsive Disorder]]></category>
		<category><![CDATA[Physical Hardware]]></category>
		<category><![CDATA[Privileged Information]]></category>
		<category><![CDATA[Raw Material Costs]]></category>
		<category><![CDATA[Recycling Company]]></category>
		<category><![CDATA[Retail Costs]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Technology Company]]></category>
		<category><![CDATA[Technology Corporations]]></category>
		<category><![CDATA[Total War]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.windowsmobile7.com/?p=372</guid>
		<description><![CDATA[Ok, I don&#8217;t care what mobile carrier or model phone you have at the moment. We ALL know you&#8217;ll have a brand new mobile phone in less than two years. According to Fonebak, the largest mobile handset recycling company in the world, United States consumers upgrade their mobile phone every 18 months; and every 15 [...]]]></description>
			<content:encoded><![CDATA[<p><center><div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.wmexperts.com/sites/wmexperts.com/files/articleimages/50/2010/05/wp7.jpg"><img title="Windows Phone 7 Mobile ROM Leaked" src="http://www.wmexperts.com/sites/wmexperts.com/files/articleimages/50/2010/05/wp7.jpg" alt="Photo from Engadget WP7 Leaked" width="600" height="303" /></a><p class="wp-caption-text">&#39;Windows Phone 7 Mobile ROM Leaked&#39; | Photo from Engadget</p></div></center></p>
<p>Ok, I don&#8217;t care what mobile carrier or model phone you have at the moment.  We ALL know you&#8217;ll have a brand new mobile phone in less than two years.  According to <a href="http://www.fonebak.com/pages/aboutus">Fonebak</a>, the largest mobile handset recycling company in the world, United States consumers upgrade their mobile phone every 18 months; and every 15 months for Europeans; and every 9 months for the Japanese (wow).  Don&#8217;t lie to yourself, you <font style="color:#ff0000;font-variant:large-caps;">love</font> new technology.  </p>
<p><center><div class="wp-caption aligncenter" style="width: 378px"><a href="http://www.guardian.co.uk/technology/2009/mar/03/mobile-phones1"><img title="Global Cell Phone Users" src="http://static.guim.co.uk/sys-images/Guardian/Pix/pixies/2009/3/3/1236046611801/mobile-phones-006.jpg" alt="Photograph by Alamy" width="368" height="221" /></a><p class="wp-caption-text">&#39;Global Cellular Users&#39; | Photograph by Alamy</p></div></center></p>
<p>Ok, let us put things into perspective for you and I: the mobile consumer:</p>
<p>First and most importantly, it makes it a lot easier to understand why software leaks like this.  It all comes down to the business processes that drives the mobile technology sector.  The majority of mobile hardware (like your Nexus One, HD2, Touch Pro, etc.) are manufactured in countries with cheap labor and raw material costs.  Yes, I&#8217;m referring to <strong>China</strong>.  </p>
<p>For many people, this doesn&#8217;t seem logical.  Why would Microsoft, a leading US technology company, give foreign companies privileged information about upcoming products?  Well, you need to know a bit of history between Microsoft and HTC.  Obviously, Microsoft is one of America&#8217;s largest technology corporations today.  Now, <a href="http://en.wikipedia.org/wiki/HTC_Corporation#Corporate_information">HTC</a> is a <em>wealthy</em> Chinese corporation that manufactures mobile devices for ALL mobile operating systems.  Remember, Chinese business practices are much different than America&#8217;s or the EU.  They don&#8217;t necessarily agree to &#8220;exclusivity contracts&#8221; which are common in the US and EU.  So, for HTC to <em><strong>choose</strong></em> to endorse Microsoft&#8217;s upcoming Windows Phone 7 project&#8230; it is a big deal.  HTC shows no &#8216;favoritism&#8217; between WP7 and Android as long as they believe in their future success.  Do you see where this going?  </p>
<p>Anyway, back to the leakage.  What happened is that somehow a .NBH (ROM update file used by HTC) was extracted from the Mondrian model.  [Credible] rumors are saying that the device has the very first build version of Windows Phone 7 (or Windows Mobile 7&#8230; whatever).  At any rate, do no fret or become anxious for WP7.  It&#8217;s comin&#8217;. </p>
<p>As Americans or Europeans, this is how our global economy works (we minimize costs by outsourcing to China, maximize profits by selling to US and EU, <em>but also maximize consumer satisfaction</em>).  In fact, this strategy ultimately drives down the retail costs to end consumers like you and me.  But what happens when someone on the inside, like the Chinese manufacturers, leaks vital information about future products?  </p>
<p>Well, for starters, <a href="http://twitter.com/conflipper/status/14007379673">people</a> <a href="http://www.wmexperts.com/first-windows-phone-7-rom-leaked-now-what">freak</a> <a href="http://forum.xda-developers.com/showthread.php?t=681659">out</a>.  And for good reason, WP7 is close at hand.  </p>
<p>The conclusion here is that HTC will be the first cell phone manufacturer to <del datetime="2010-05-15T21:02:00+00:00">have the huevos to</del> release Windows Phone 7 into the market.  AT&amp;T has has <a href="http://en.wikipedia.org/wiki/Obsessive%E2%80%93compulsive_disorder">OCD</a> in regards to the iPhone.  They just renewed an exclusiviely contract with Apple until 2012.  In my opinion, the corporate board of directors should be in a state of self-loathing and hang their heads in shame for this act.  It&#8217;s one thing to rebuke another competitors product, but Apple and Microsoft seem to be in a state of Total War, with the main goal being majority market-share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsmobile7.com/windows-phone-7-leaked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Windows Mobile 7 Pushed Back to Q1 of 2011&#8243;, PCWorld</title>
		<link>http://www.windowsmobile7.com/windows-mobile-7-pushed-back-q1-2011</link>
		<comments>http://www.windowsmobile7.com/windows-mobile-7-pushed-back-q1-2011#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:27:14 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Mobile 7]]></category>
		<category><![CDATA[Complete Nonsense]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Pcworld]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[wm7]]></category>

		<guid isPermaLink="false">http://www.windowsmobile7.com/?p=238</guid>
		<description><![CDATA[The fellows over at PCworld decided to waste their time speculating their 2010 predictions.  Come on guys, you might be smart but don&#8217;t be so arrogant to think that you can predict the future.  Look at how many people actually recommended the story The reason for the grill is because they claimed that Windows Mobile [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-242" title="WM7 Release date" src="http://www.windowsmobile7.com/wp-content/uploads/2009/12/images.jpg" alt="WM7 Release date" width="133" height="59" /></p>
<p>The fellows over at <a href="http://www.pcworld.com/article/184212/10_predictions_for_2010.html">PCworld decided to <em>waste their time</em> speculating their 2010 predictions</a>.  Come on guys, you might be smart but don&#8217;t be so arrogant to think that you can predict the future.  Look at how many people actually recommended the story <img src='http://www.windowsmobile7.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>The reason for the grill is because they claimed that Windows Mobile 7 will be pushed back to Q1 of 2011.  This is complete nonsense!  The <a href="http://www.windowsmobile7.com/release-date/">release date of Windows Mobile 7</a> is still Q4 of 2010.  Most likely October in order to gain market share and build hype for the Holiday season.</p>
<p>Quit your speculating, PcWorld!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsmobile7.com/windows-mobile-7-pushed-back-q1-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Mobile 7 Release Date</title>
		<link>http://www.windowsmobile7.com/release-date</link>
		<comments>http://www.windowsmobile7.com/release-date#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:05:53 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Windows Mobile 7]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Mobile Team]]></category>
		<category><![CDATA[Recliners]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Release Dates]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Unexplained Reasons]]></category>
		<category><![CDATA[Windows Microsoft]]></category>

		<guid isPermaLink="false">http://windowsmobile7.com/?p=6</guid>
		<description><![CDATA[EDIT, November 20th, 2009. Windows Mobile 7 will actually be officially announced at the MIX conference in MARCH of 2010. I can only assume that Ballmer will give us a release date for WM7. Getting exciting boy. It&#8217;s a little too easy to say that Windows Mobile 7, Microsoft&#8217;s little secret, will be here &#8220;soon&#8221;.  [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>EDIT, November 20th, 2009.  Windows Mobile 7 will actually be officially announced at the MIX conference in MARCH of 2010.  I can only assume that Ballmer will give us a release date for WM7.  Getting exciting boy.</p></blockquote>
<p><a href="http://cache.gizmodo.com/assets/images/4/2008/04/wm7leakold.jpg"><img class="aligncenter" title="Windows Mobile 7" src="http://cache.gizmodo.com/assets/images/4/2008/04/wm7leakold.jpg" alt="" width="557" height="274" /></a></p>
<p>It&#8217;s a little too easy to say that Windows Mobile 7, Microsoft&#8217;s little secret, will be here &#8220;soon&#8221;.  That&#8217;s not soon enough!</p>
<p>The fact of the matter is, Windows Mobile 7 won&#8217;t have an official, <em>official </em>date until <strong>late 2010</strong>.  Most likely October.  Why?  Because Microsoft can sit back in their comfy recliners and throw us release dates all day.   But they&#8217;ve already changed Windows Mobile 7&#8242;s release date twice (it was pushed back because of 6.5 and then again for unexplained reasons).</p>
<p>Keep in touch though and don&#8217;t lose hope.  Microsoft is determined to make Windows Mobile 7 a success, says CEO Steve Ballmer.  We know Microsoft won&#8217;t leave us consumers out in the wind.</p>
<p>All I can say is that the Windows Mobile team has admitted defeat in the Smartphone market share arena.  They are going to take as much time as they need in order to be sure they have their big corporate foot in the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsmobile7.com/release-date/feed</wfw:commentRss>
		<slash:comments>353</slash:comments>
		</item>
	</channel>
</rss>

